| HEX | SEAT | THREAD |
| 17 | R14 | M15x1.25 |
| MM | WASHER | SIZE |
| Codice | Articolo | Filetto Passo | Chiave | S | L | Finitura | Stock | Pcs | Box | Pcs Totali | Richiesta |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B17MW427ST61 | B1275 | M15x1.25 | 17 | 27 | 57.8 | Galvanized | 100 | ||||
| B17MW430ST61 | B1276 | M15x1.25 | 17 | 30 | 60.8 | Galvanized | 100 | ||||
| B17MW438ST61 | B1277 | M15x1.25 | 17 | 38 | 68.8 | Galvanized | 50 | ||||
| B17MW443ST61 | B1278 | M15x1.25 | 17 | 43 | 73.8 | Galvanized | 50 | ||||
| B17MW445ST61 | B1279 | M15x1.25 | 17 | 45 | 75.8 | Galvanized | 50 | ||||
| B17MW448ST61 | B1280 | M15x1.25 | 17 | 48 | 78.8 | Galvanized | 50 | ||||
| B17MW453ST61 | B1281 | M15x1.25 | 17 | 53 | 83.8 | Galvanized | 50 | ||||
| B17MW457ST61 | B1282 | M15x1.25 | 17 | 57 | 87.8 | Galvanized | 50 | ||||
| B17MW460ST61 | B1283 | M15x1.25 | 17 | 60 | 90.8 | Galvanized | 50 | ||||
| B17MW463ST61 | B1284 | M15x1.25 | 17 | 63 | 93.8 | Galvanized | 50 | ||||
| B17MW466ST61 | B1295 | M15x1.25 | 17 | 66 | 96.8 | Galvanized | 50 |
No products in your request basket