| HEX | SEAT | THREAD |
| 19 | 60° | M12x1.25 |
| MM | CONE | SIZE |
| Code | Art. | Thread Size | Hex | S | L | Finish | Stock | Pcs | Box | Total Pcs | Request |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B19ACN24 | B275 | M12x1.25 | 19 | 24 | 49 | Galvanized | 150 | ||||
| B19ACN26 | B276 | M12x1.25 | 19 | 26 | 51 | Galvanized | 150 | ||||
| B19ACN28 | B277 | M12x1.25 | 19 | 28 | 53 | Galvanized | 150 | ||||
| B19ACN32 | B278 | M12x1.25 | 19 | 32 | 57 | Galvanized | 150 | ||||
| B19ACN34 | B279 | M12x1.25 | 19 | 34 | 59 | Galvanized | 150 | ||||
| B19ACN36 | B280 | M12x1.25 | 19 | 36 | 61 | Galvanized | 150 | ||||
| B19ACN39 | B281 | M12x1.25 | 19 | 39 | 64 | Galvanized | 150 | ||||
| B19ACN42 | B282 | M12x1.25 | 19 | 42 | 67 | Galvanized | 150 | ||||
| B19ACN46 | B283 | M12x1.25 | 19 | 46 | 71 | Galvanized | 100 | ||||
| B19ACN50 | B284 | M12x1.25 | 19 | 50 | 75 | Galvanized | 100 |
No products in your request basket