| HEX | SEAT | THREAD |
| 19 | 60° | M14x1.5 |
| MM | WASHER | SIZE |
| Code | Art. | Thread Size | Hex | S | L | Finish | Stock | Pcs | Box | Total Pcs | Request |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B19EWC28SC | B1315 | M14x1.5 | 19 | 28 | 57.5 | Galvanized | 150 | ||||
| B19EWC30SC | B1316 | M14x1.5 | 19 | 30 | 59.5 | Galvanized | 150 | ||||
| B19EWC34SC | B1317 | M14x1.5 | 19 | 34 | 63.5 | Galvanized | 150 | ||||
| B19EWC37SC | B1318 | M14x1.5 | 19 | 37 | 66.5 | Galvanized | 100 | ||||
| B19EWC42SC | B1319 | M14x1.5 | 19 | 42 | 71.5 | Galvanized | 100 | ||||
| B19EWC45SC | B1320 | M14x1.5 | 19 | 45 | 74.5 | Galvanized | 100 | ||||
| B19EWC48SC | B1321 | M14x1.5 | 19 | 48 | 77.5 | Galvanized | 100 | ||||
| B19EWC53SC | B1322 | M14x1.5 | 19 | 53 | 82.5 | Galvanized | 100 | ||||
| B19EWC58SC | B1323 | M14x1.5 | 19 | 58 | 87.5 | Galvanized | 100 |
No products in your request basket